Back to job search
    
        
		    
		        
		      
		      
		           
		      
		      
		      
		         
		            
					
						
						
						
    			
    		
    	
    			
          
          	
          	
    			
    	        	This role will support the Group and International Finance function, contributing to budgeting, forecasting, financial analysis, and strategic decision-making. You will partner with key stakeholders across the business to provide insights, challenge assumptions, and drive improvements in financial performance and planning processes.
Key Responsibilities
•	Maintain accurate general ledgers and ensure all journal entries comply with policy standards.
•	Oversee balance sheet control and reconciliation processes across multiple entities.
•	Manage preparation and review of statutory accounts in line with relevant GAAP requirements.
•	Ensure timely and accurate regulatory reporting in compliance with applicable guidelines.
•	Oversee client money calculations and ensure adherence to financial regulatory frameworks.
•	Liaise with external auditors to support the audit process and resolve issues efficiently.
•	Identify and implement process improvements to enhance data integrity, control, and reporting quality.
•	Develop strong relationships with business leaders to support regular reporting, budgeting, forecasting, and strategic initiatives.
•	Produce high-quality management information, including analysis, variance commentary, and performance insights.
•	Deliver timely P&L and balance sheet analysis, ensuring accuracy and alignment with business objectives.
•	Oversee cash flow reporting and forecasting across international entities.
•	Support and mentor junior team members to build a high-performing, collaborative finance function.
Skills & Experience
•	Qualified accountant (ACA, ACCA, or CIMA) with at least 6 years’ experience in finance, financial control, or FP&A.
•	Background in insurance, reinsurance, financial services, or other regulated industries.
•	Strong understanding of financial reporting, statutory accounting, and regulatory compliance.
•	Proven experience partnering with business leaders and managing financial performance processes.
•	Demonstrated ability to drive process improvements and implement best practices.
•	Experience working with external auditors, preferably from major firms.
•	Advanced proficiency in Microsoft Excel, with strong PowerPoint and Word skills.
    	         
    		
    	
    
    
        
        
        	
        
        
        
        
        
        
            
        
    
        
    
        
            
            
                 
                 
            		
            		
                	
                    	
                				
               
             
            
        
        
    
    
    
    
Finance Manager
| Discipline: | Finance & Strategy | 
| Job type: | Permanent | 
| Contact email: | sonny@weareedenbrook.com | 
| Job ref: | J5552 | 
| Published: | 1 day ago | 
Latest jobs
- External Reporting Manager
 - 
                						Job location:
This role is responsible for ensuring the accur...  
- Deputy Group Financial Controller
 - 
                						Job location:
This role will support the Group Finance functi...  
- Compliance Officer
 - 
                						Job location: London Job salary: £65000 to £75000
Compliance Officer opportunity working with a t...